Source: "História do Campeonato Cearense de Futebol", book written by Nirez de Azevedo.
1º Turno
04/03/79 Guarany (SO) 0-0 Calouros do Ar 04/03/79 Fortaleza 2-0 ICASA 04/03/79 Ceará 3-1 Tiradentes-CE 04/03/79 Quixadá 1-2 América-CE 04/03/79 Guarani (JU) 0-2 Ferroviário-CE
07/03/79 Fortaleza 1-1 América-CE 07/03/79 Tiradentes-CE 3-3 ICASA 07/03/79 Ceará 4-1 Quixadá 07/03/79 Guarani (JU) 3-0 Calouros do Ar 08/03/79 Ferroviário-CE 3-0 Guarany (SO)
11/03/79 Guarany (SO) 1-0 Guarani (JU) 11/03/79 América-CE 1-0 Calouros do Ar 11/03/79 Fortaleza 1-0 Tiradentes-CE 11/03/79 Quixadá 0-1 Ferroviário-CE 11/03/79 ICASA 1-2 Ceará
14/03/79 Guarany (SO) 3-1 Quixadá 14/03/79 Fortaleza 1-0 Guarani (JU) 14/03/79 Ceará 1-0 Calouros do Ar 14/03/79 ICASA 0-0 América-CE 15/03/79 Ferroviário-CE 1-1 Tiradentes-CE
18/03/79 Guarany (SO) 1-0 América-CE 18/03/79 Calouros do Ar 2-1 Tiradentes-CE 18/03/79 Ceará 1-1 Ferroviário-CE 18/03/79 Quixadá 0-2 Fortaleza 18/03/79 Guarani (JU) 2-1 ICASA
21/03/79 Calouros do Ar 4-3 Quixadá 21/03/79 Ceará 0-0 América-CE 21/03/79 Guarani (JU) 2-1 Tiradentes-CE 22/03/79 Ferroviário-CE 5-1 ICASA
25/03/79 Guarany (SO) 0-0 Ceará 25/03/79 América-CE 1-2 Guarani (JU) 25/03/79 Ferroviário-CE 2-2 Fortaleza 25/03/79 Quixadá 1-2 Tiradentes-CE 25/03/79 ICASA 1-0 Calouros do Ar
28/03/79 Ferroviário-CE 0-0 América-CE 28/03/79 Fortaleza 4-2 Guarany (SO) 28/03/79 ICASA 5-2 Quixadá 29/03/79 Ceará 2-0 Guarani (JU) 31/03/79 Ferroviário-CE 2-1 Calouros do Ar
01/04/79 Tiradentes-CE 3-1 América-CE 01/04/79 Fortaleza 2-1 Ceará 01/04/79 Quixadá 0-1 Guarani (JU) 01/04/79 ICASA 1-2 Guarany (SO)
04/04/79 Tiradentes-CE 1-1 Guarany (SO) 04/04/79 Fortaleza 3-0 Calouros do Ar 04/04/79 Ceará 2-0 ICASA 04/04/79 Guarani (JU) 3-0 América-CE 05/04/79 Ferroviário-CE 5-0 Quixadá
08/04/79 ICASA 0-0 Fortaleza 08/04/79 Guarany (SO) 1-0 Tiradentes-CE 08/04/79 Calouros do Ar 0-1 Guarani (JU) 08/04/79 Ferroviário-CE 2-0 América-CE 08/04/79 Quixadá 0-1 Ceará
11/04/79 Fortaleza 1-0 Calouros do Ar 11/04/79 Ceará 2-0 Guarany (SO) 11/04/79 América-CE 1-1 Quixadá 11/04/79 ICASA 2-2 Tiradentes-CE 12/04/79 Ferroviário-CE 2-1 Guarani (JU)
13/04/79 Tiradentes-CE 1-0 Calouros do Ar 15/04/79 Guarany (SO) 0-2 Fortaleza 15/04/79 Tiradentes-CE 4-3 Guarani (JU) 15/04/79 Ceará 4-2 América-CE 15/04/79 Quixadá 3-1 Calouros do Ar 15/04/79 ICASA 0-1 Ferroviário-CE
18/04/79 Fortaleza 2-0 Quixadá 18/04/79 Ceará 3-1 Calouros do Ar 18/04/79 Guarani (JU) 1-1 Guarany (SO) 19/04/79 América-CE 1-0 ICASA 19/04/79 Tiradentes-CE 1-0 Ferroviário-CE
22/04/79 Calouros do Ar 2-3 Guarany (SO) 22/04/79 Ceará 4-2 Ferroviário-CE 22/04/79 Quixadá 0-3 ICASA 22/04/79 Guarani (JU) 3-2 Fortaleza
25/04/79 Guarany (SO) 1-0 ICASA 25/04/79 Fortaleza 2-1 América-CE 25/04/79 Ferroviário-CE 6-0 Calouros do Ar 25/04/79 Guarani (JU) 5-0 Quixadá 26/04/79 Ceará 2-2 Tiradentes-CE
29/04/79 Calouros do Ar 3-1 ICASA 29/04/79 Ferroviário-CE 1-0 Fortaleza 29/04/79 Quixadá 0-2 Guarany (SO) 29/04/79 Guarani (JU) 0-1 Ceará
01/05/79 Tiradentes-CE 1-1 Quixadá 01/05/79 América-CE 1-0 Calouros do Ar 03/05/79 América-CE 0-0 Guarany (SO) 03/05/79 Fortaleza 2-0 Tiradentes-CE
06/05/79 Guarany (SO) 1-2 Ferroviário-CE 06/05/79 Tiradentes-CE 2-1 América-CE 06/05/79 Fortaleza 1-0 Ceará 06/05/79 Guarani (JU) 1-0 ICASA
P G W D L GF GA GD 1. Fortaleza 29 18 13 3 2 30 11 19 to Final -------------------------------------------------------- 2. Ferroviário-CE 28 18 12 4 2 38 13 25 3. Ceará 28 18 12 4 2 33 14 19 4. Guarani (JU) 21 18 10 1 7 28 19 9 5. Guarany (SO) 21 18 8 5 5 19 19 0 6. Tiradentes-CE 18 18 6 6 6 26 27 -1 7. América-CE 14 18 4 6 8 13 22 -9 8. ICASA 10 18 3 4 11 19 29 -10 9. Calouros do Ar 7 18 3 1 14 14 35 -21 10. Quixadá 4 18 1 2 15 14 45 -31
2º Turno
1ª Fase
06/05/79 Quixadá 0-1 Calouros do Ar 08/05/79 Guarani (JU) 3-1 Tiradentes-CE 08/05/79 Ceará 2-0 Guarany (SO) 08/05/79 Ferroviário-CE 2-1 América-CE 08/05/79 ICASA 4-1 Calouros do Ar
09/05/79 Fortaleza 2-0 Quixadá 10/05/79 Guarany (SO) 1-1 América-CE 10/05/79 Ceará 4-0 Guarani (JU) 10/05/79 Ferroviário-CE 1-1 Tiradentes-CE
13/05/79 Guarany (SO) 2-5 Ferroviário-CE 13/05/79 América-CE 1-1 Calouros do Ar 13/05/79 Fortaleza 2-0 Tiradentes-CE 13/05/79 Quixadá 0-0 Guarani (JU) 13/05/79 ICASA 0-4 Ceará
16/05/79 América-CE 2-0 ICASA 16/05/79 Ceará 3-0 Tiradentes-CE 16/05/79 Guarany (SO) 3-0 Calouros do Ar 16/05/79 Ferroviário-CE 3-0 Quixadá 16/05/79 Guarani (JU) 2-1 Fortaleza
20/05/79 Guarany (SO) 3-2 ICASA 20/05/79 Tiradentes-CE 1-0 Calouros do Ar 20/05/79 Fortaleza 1-1 Ferroviário-CE 20/05/79 Quixadá 2-4 Ceará 20/05/79 Guarani (JU) 2-0 América-CE
22/05/79 Tiradentes-CE 1-0 Guarany (SO) 22/05/79 Ceará 2-1 América-CE 22/05/79 Calouros do Ar 0-3 Guarani (JU) 22/05/79 Ferroviário-CE 4-2 ICASA
24/05/79 América-CE 1-0 Quixadá 24/05/79 Fortaleza 2-1 ICASA 24/05/79 Ferroviário-CE 6-0 Calouros do Ar 24/05/79 Guarani (JU) 1-0 Guarany (SO)
27/05/79 Guarany (SO) 1-2 Fortaleza 27/05/79 Ceará 2-2 Ferroviário-CE 27/05/79 Quixadá 1-1 Tiradentes-CE 27/05/79 Guarani (JU) 2-1 ICASA
29/05/79 ICASA 1-2 Tiradentes-CE 30/05/79 América-CE 1-0 Fortaleza 30/05/79 Ceará 2-1 Calouros do Ar 31/05/79 ICASA 3-0 Quixadá
03/06/79 América-CE 1-0 Tiradentes-CE 03/06/79 Ceará 4-1 Fortaleza 03/06/79 Quixadá 0-0 Guarany (SO) 03/06/79 Guarani (JU) 1-2 Ferroviário-CE
06/06/79 Fortaleza 1-0 Calouros do Ar
P G W D L GF GA GD 1. Ceará 17 9 8 1 0 27 7 20 classified 2. Ferroviário-CE 15 9 6 3 0 26 10 16 classified 3. Guarani (JU) 13 9 6 1 2 14 9 5 classified 4. Fortaleza 11 9 5 1 3 12 10 2 classified -------------------------------------------------------- 5. América-CE 10 9 4 2 3 9 8 1 6. Tiradentes-CE 8 9 3 2 4 7 12 -5 7. Guarany (SO) 6 9 2 2 5 10 14 -4 8. ICASA 4 9 2 0 7 14 20 -6 9. Calouros do Ar 3 9 1 1 7 4 21 -17 10. Quixadá 3 9 0 3 6 3 15 -12
2ª Fase (cumulative sum of points)
10/06/79 Ferroviário-CE 4-2 Ceará 10/06/79 Guarani (JU) 0-0 Fortaleza
13/06/79 Ferroviário-CE 3-2 Guarani (JU) 14/06/79 Ceará 1-1 Fortaleza
17/06/79 Ferroviário-CE 0-0 Fortaleza 17/06/79 Guarani (JU) 0-4 Ceará
20/06/79 Ceará 0-0 Ferroviário-CE 21/06/79 Fortaleza 4-1 Guarani (JU)
24/06/79 Guarani (JU) 2-3 Ferroviário-CE 24/06/79 Ceará 3-1 Fortaleza
27/06/79 Ferroviário-CE 5-0 Fortaleza 28/06/79 Ceará 0-0 Guarani (JU)
P G W D L GF GA GD 1. Ferroviário-CE 25 15 10 5 0 41 16 25 to Final -------------------------------------------------------- 2. Ceará 24 15 10 4 1 37 13 24 3. Fortaleza 16 15 6 4 5 18 20 -2 4. Guarani (JU) 15 15 6 3 6 19 23 -4
3º Turno
1ª Fase
20/06/79 Tiradentes-CE 1-1 Calouros do Ar 21/06/79 América-CE 1-0 Guarany (SO) 24/06/79 Guarany (SO) 2-2 Calouros do Ar 24/06/79 Tiradentes-CE 0-2 ICASA 24/06/79 Quixadá 1-1 América-CE
27/06/79 Tiradentes-CE 3-3 Quixadá 28/06/79 América-CE 1-1 Calouros do Ar 28/06/79 ICASA 5-1 Guarany (SO)
01/07/79 Guarany (SO) 0-2 Ceará 01/07/79 Tiradentes-CE 2-1 América-CE 01/07/79 Fortaleza 4-0 Calouros do Ar 01/07/79 Quixadá 0-2 Ferroviário-CE 01/07/79 Guarani (JU) 0-0 ICASA
04/07/79 Ceará 6-1 América-CE 04/07/79 Tiradentes-CE 1-0 Fortaleza 04/07/79 Guarani (JU) 1-1 Calouros do Ar 06/07/79 Ferroviário-CE 3-0 Guarany (SO)
08/07/79 Guarany (SO) 0-1 Guarani (JU) 08/07/79 Calouros do Ar 1-4 ICASA 08/07/79 Ceará 1-1 Tiradentes-CE 08/07/79 Ferroviário-CE 2-0 América-CE 08/07/79 Quixadá 0-0 Fortaleza
11/07/79 Ceará 5-0 ICASA 11/07/79 Fortaleza 3-0 Guarany (SO) 11/07/79 Guarani (JU) 1-1 Tiradentes-CE 12/07/79 Ferroviário-CE 4-0 Calouros do Ar
15/07/79 Guarany (SO) 0-1 Tiradentes-CE 15/07/79 América-CE 1-2 Guarani (JU) 15/07/79 Ceará 3-0 Ferroviário-CE 15/07/79 ICASA 3-2 Fortaleza
17/07/79 Ceará 4-1 Calouros do Ar 18/07/79 Guarany (SO) 0-0 Quixadá 18/07/79 Fortaleza 1-0 Guarani (JU) 18/07/79 ICASA 1-1 América-CE 19/07/79 Ferroviário-CE 3-1 Tiradentes-CE
22/07/79 Ferroviário-CE 1-0 Fortaleza 22/07/79 Quixadá 0-0 ICASA 22/07/79 Guarani (JU) 0-0 Ceará 24/07/79 Ceará 7-0 Quixadá 24/07/79 Ferroviário-CE 0-0 Guarani (JU)
25/07/79 Fortaleza 4-0 América-CE 27/07/79 Guarani (JU) 3-1 Quixadá 29/07/79 Calouros do Ar 0-2 Quixadá 29/07/79 Ceará 2-1 Fortaleza 29/07/79 ICASA 0-1 Ferroviário-CE
P G W D L GF GA GD 1. Ceará 16 9 7 2 0 30 4 26 classified 2. Ferroviário-CE 15 9 7 1 1 16 4 12 classified 3. ICASA 11 9 4 3 2 15 11 4 classified 4. Guarani (JU) 11 9 3 5 1 8 5 3 classified -------------------------------------------------------- 5. Tiradentes-CE 10 9 3 4 2 11 12 -1 6. Fortaleza 9 9 4 1 4 15 7 8 7. Quixadá 7 9 1 5 3 7 16 -9 8. América-CE 5 9 1 3 5 7 19 -12 9. Calouros do Ar 4 9 0 4 5 7 23 -16 10. Guarany (SO) 2 9 0 2 7 3 18 -15
2ª Fase (cumulative sum of points)
05/08/79 Ceará 3-2 Ferroviário-CE 05/08/79 ICASA 0-0 Guarani (JU)
08/08/79 Ceará 4-1 Guarani (JU) 08/08/79 ICASA 0-1 Ferroviário-CE
12/08/79 Ferroviário-CE 2-1 Guarani (JU) 12/08/79 ICASA 0-2 Ceará
19/08/79 Ferroviário-CE 3-1 ICASA 19/08/79 Guarani (JU) 1-0 Ceará
22/08/79 Ceará 2-0 ICASA 22/08/79 Guarani (JU) 1-1 Ferroviário-CE
26/08/79 Guarani (JU) 1-0 ICASA 26/08/79 Ferroviário-CE 2-1 Ceará
P G W D L GF GA GD 1. Ceará 24 15 11 2 2 42 10 32 to Final -------------------------------------------------------- 2. Ferroviário-CE 24 15 11 2 2 27 11 16 3. Guarani (JU) 17 15 5 7 3 13 12 1 4. ICASA 12 15 4 4 7 16 20 -4
FINAL
02/09/79 Ferroviário-CE 2-0 Fortaleza
05/09/79 Ceará 3-1 Ferroviário-CE
09/09/79 Ceará 1-1 Fortaleza
12/09/79 Ferroviário-CE 1-0 Ceará
16/09/79 Ferroviário-CE 3-0 Fortaleza
19/09/79 Fortaleza - Ceará (Fortaleza won by W.O.)
P G W D L GF GA GD 1. Ferroviário-CE 6 4 3 0 1 7 3 4 -------------------------------------------------------- 2. Ceará 3 4 1 1 2 4 3 1 3. Fortaleza 3 4 1 1 2 1 6 -5
Ferroviário is state champions of 1979.
Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil
Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 04 Sep 2002
(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that
proper acknowledgement is given to the author. All rights
reserved.