Ceará Championship 1980

Source: "História do Campeonato Cearense de Futebol", book written by 
Nirez de Azevedo.
1º Turno
1ª Fase
24/05/80	Ferroviário-CE 3-0 Calouros do Ar
25/05/80	Guarany (SO) 2-0 Ceará
25/05/80	Quixadá 2-0 Tiradentes-CE
25/05/80	ICASA 1-1 Fortaleza
29/05/80	Fortaleza 3-0 América-CE
31/05/80	Guarany (SO) 0-0 Calouros do Ar
31/05/80	Tiradentes-CE 5-1 América-CE
31/05/80	Ceará 0-0 ICASA
31/05/80	Guarani (JU) 1-3 Ferroviário-CE
01/06/80	Quixadá 1-5 Fortaleza
05/06/80	Guarany (SO) 0-0 Ferroviário-CE
05/06/80	Calouros do Ar 1-4 ICASA
05/06/80	Fortaleza 5-1 Tiradentes-CE
05/06/80	Quixadá 1-1 América-CE
05/06/80	Guarani (JU) 0-4 Ceará
10/06/80	Ceará 2-0 América-CE
11/06/80	Tiradentes-CE 0-2 Guarani (JU)
11/06/80	Fortaleza 3-1 Calouros do Ar
11/06/80	ICASA 0-1 Guarany (SO)
14/06/80	Guarany (SO) 3-0 Quixadá
14/06/80	América-CE 1-2 Guarani (JU)
14/06/80	Tiradentes-CE 4-2 Calouros do Ar
14/06/80	Ferroviário-CE 2-1 Fortaleza
17/06/80	Ferroviário-CE 4-0 ICASA
18/06/80	América-CE 0-3 Guarany (SO)
18/06/80	Ceará 1-0 Calouros do Ar
18/06/80	Guarani (JU) 2-1 Quixadá
22/06/80	Tiradentes-CE 2-0 Guarany (SO)
22/06/80	Ferroviário-CE 1-0 Ceará
22/06/80	Quixadá 1-3 ICASA
22/06/80	Guarani (JU) 1-1 Calouros do Ar
25/06/80	Calouros do Ar 3-0 América-CE
25/06/80	Fortaleza 0-0 Guarany (SO)
26/06/80	Ceará 3-0 Quixadá
28/06/80	Guarany (SO) 2-0 Guarani (JU)
28/06/80	Ferroviário-CE 4-0 América-CE
28/06/80	ICASA 1-2 Tiradentes-CE
01/07/80	Ferroviário-CE 3-0 Quixadá
02/07/80	Ceará 1-1 Tiradentes-CE
02/07/80	ICASA 3-0 América-CE
03/07/80	Fortaleza 0-0 Guarani (JU)
05/07/80	Calouros do Ar 3-2 Quixadá
05/07/80	Ferroviário-CE 0-0 Tiradentes-CE
06/07/80	Ceará 4-1 Fortaleza
06/07/80	ICASA 1-1 Guarani (JU)
                          P   G   W   D   L  GF  GA  GD
 1. Ferroviário-CE       16   9   7   2   0  20   2  18   classified
 2. Guarany (SO)         13   9   5   3   1  11   2   9   classified
 3. Ceará                12   9   5   2   2  15   5  10   classified
 4. Fortaleza            11   9   4   3   2  19  10   9   classified
 5. Tiradentes-CE        10   9   4   2   3  15  14   1   classified
 6. ICASA                 9   9   3   3   3  13  11   2   classified
--------------------------------------------------------
 7. Guarani (JU)          9   9   3   3   3   9  13  -4
 8. Calouros do Ar        6   9   2   2   5  11  18  -7
 9. Quixadá               3   9   1   1   7   8  23 -15
10. América-CE            1   9   0   1   8   3  26 -23
2ª Fase
10/07/80	Fortaleza 2-2 Tiradentes-CE
12/07/80	ICASA 0-2 Ceará
13/07/80	Guarany (SO) 0-0 Fortaleza
13/07/80	Ferroviário-CE 1-0 Tiradentes-CE
16/07/80	Tiradentes-CE 2-2 ICASA
16/07/80	Ferroviário-CE 1-1 Fortaleza
17/07/80	Ceará 0-0 Guarany (SO)
20/07/80	Guarany (SO) 2-0 Tiradentes-CE
20/07/80	Fortaleza 1-0 Ceará
20/07/80	ICASA 0-1 Ferroviário-CE
23/07/80	Fortaleza 6-0 ICASA
23/07/80	Ferroviário-CE 2-2 Guarany (SO)
24/07/80	Ceará 1-0 Tiradentes-CE
27/07/80	Guarany (SO) 0-0 ICASA
27/07/80	Ceará 2-1 Ferroviário-CE
                          P   G   W   D   L  GF  GA  GD
 1. Fortaleza             7   5   2   3   0  10   3   7
 1. Ceará                 7   5   3   1   1   5   2   3
--------------------------------------------------------
 3. Ferroviário-CE        6   5   2   2   1   6   5   1
 4. Guarany (SO)          6   5   1   4   0   4   2   2
 5. Tiradentes-CE         2   5   0   2   3   4   8  -4
 6. ICASA                 2   5   0   2   3   2  11  -9
Ceará qualified to Final due to have best campaign in 1ª fase.
2º Turno
1ª Fase
20/07/80	América-CE 4-1 Calouros do Ar
20/07/80	Quixadá 0-0 Guarani (JU)
24/07/80	América-CE 0-2 Quixadá
24/07/80	Guarani (JU) 2-0 Calouros do Ar
27/07/80	Quixadá 0-0 Calouros do Ar
27/07/80	Guarani (JU) 2-0 América-CE
30/07/80	Fortaleza 3-2 Calouros do Ar
30/07/80	Ceará 3-0 Guarani (JU)
31/07/80	América-CE 0-6 ICASA
31/07/80	Ferroviário-CE 5-1 Tiradentes-CE
03/08/80	Calouros do Ar 1-2 Guarany (SO)
03/08/80	Ceará 2-1 Tiradentes-CE
03/08/80	Quixadá 0-1 Ferroviário-CE
03/08/80	Guarani (JU) 1-1 Fortaleza
06/08/80	Fortaleza 4-0 ICASA
06/08/80	Ferroviário-CE 6-1 América-CE
07/08/80	Tiradentes-CE 4-1 Quixadá
07/08/80	Ceará 4-2 Guarany (SO)
10/08/80	Tiradentes-CE 4-0 América-CE
10/08/80	Ferroviário-CE 0-0 Fortaleza
10/08/80	Quixadá 0-1 Guarany (SO)
10/08/80	ICASA 2-3 Ceará
13/08/80	Tiradentes-CE 3-2 Fortaleza
13/08/80	Ceará 5-0 América-CE
13/08/80	ICASA 3-0 Calouros do Ar
14/08/80	Ferroviário-CE 1-1 Guarany (SO)
16/08/80	Fortaleza 1-0 América-CE
17/08/80	Guarany (SO) 1-1 ICASA
17/08/80	Ferroviário-CE 3-1 Calouros do Ar
17/08/80	Quixadá 0-0 Ceará
17/08/80	Guarani (JU) 1-1 Tiradentes-CE
20/08/80	Guarany (SO) 3-0 América-CE
20/08/80	Fortaleza 4-1 Quixadá
20/08/80	Ferroviário-CE 5-2 Guarani (JU)
21/08/80	Tiradentes-CE 2-0 ICASA
21/08/80	Ceará 4-0 Calouros do Ar
24/08/80	Guarany (SO) 1-0 Tiradentes-CE
24/08/80	Ceará 1-0 Fortaleza
24/08/80	ICASA 0-1 Ferroviário-CE
28/08/80	ICASA 4-0 Quixadá
28/08/80	Guarani (JU) 0-0 Guarany (SO)
31/08/80	Guarany (SO) 0-1 Fortaleza
31/08/80	Tiradentes-CE 4-1 Calouros do Ar
31/08/80	Ceará 1-1 Ferroviário-CE
31/08/80	Guarani (JU) 0-0 ICASA
                          P   G   W   D   L  GF  GA  GD
 1. Ceará                16   9   7   2   0  23   6  17   classified
 2. Ferroviário-CE       15   9   6   3   0  23   7  16   classified
 3. Fortaleza            12   9   5   2   2  16   8   8   classified
 4. Tiradentes-CE        11   9   5   1   3  20  13   7   classified
 5. Guarany (SO)         11   9   4   3   2  11   8   3   classified
 6. Guarani (JU)          9   9   2   5   2   8  10  -2   classified
--------------------------------------------------------
 7. ICASA                 8   9   3   2   4  16  11   5
 8. Quixadá               5   9   1   3   5   4  14 -10
 9. América-CE            2   9   1   0   8   5  30 -25
10. Calouros do Ar        1   9   0   1   8   6  25 -19
2ª Fase
04/09/80	Tiradentes-CE 2-1 Fortaleza
07/09/80	Guarany (SO) 2-1 Ferroviário-CE
07/09/80	Fortaleza 2-1 Guarani (JU)
07/09/80	Ceará 4-0 Tiradentes-CE
10/09/80	Guarany (SO) 0-0 Ceará
10/09/80	Tiradentes-CE 2-0 Guarani (JU)
10/09/80	Ferroviário-CE 2-1 Fortaleza
14/09/80	Tiradentes-CE 0-0 Guarany (SO)
14/09/80	Ceará 2-0 Fortaleza
14/09/80	Guarani (JU) 1-1 Ferroviário-CE
17/09/80	Ferroviário-CE 2-0 Tiradentes-CE
17/09/80	Guarani (JU) 0-2 Ceará
18/09/80	Fortaleza 4-0 Guarany (SO)
21/09/80	Guarany (SO) 1-0 Guarani (JU)
21/09/80	Ceará 2-2 Ferroviário-CE
                          P   G   W   D   L  GF  GA  GD
 1. Ceará                 8   5   3   2   0  10   2   8   to Final
--------------------------------------------------------
 2. Ferroviário-CE        6   5   2   2   1   8   6   2
 3. Guarany (SO)          6   5   2   2   1   3   5  -2
 4. Tiradentes-CE         5   5   2   1   2   4   7  -3
 5. Fortaleza             4   5   2   0   3   8   7   1
 6. Guarani (JU)          1   5   0   1   4   2   8  -6
3º Turno
1ª Fase
24/09/80	Guarany (SO) 1-1 Quixadá
24/09/80	Ferroviário-CE 2-0 Calouros do Ar
24/09/80	Guarani (JU) 3-1 América-CE
28/09/80	Guarany (SO) 2-1 Guarani (JU)
28/09/80	Ferroviário-CE 4-0 América-CE
28/09/80	Ceará 2-2 Calouros do Ar
28/09/80	Quixadá 0-0 Tiradentes-CE
28/09/80	ICASA 0-1 Fortaleza
01/10/80	Ferroviário-CE 2-0 ICASA
01/10/80	Fortaleza 3-1 Guarany (SO)
01/10/80	Guarani (JU) 2-1 Quixadá
02/10/80	América-CE 2-1 Calouros do Ar
02/10/80	Ceará 1-1 Tiradentes-CE
05/10/80	Guarany (SO) 1-1 América-CE
05/10/80	Tiradentes-CE 2-1 Calouros do Ar
05/10/80	Ferroviário-CE 0-0 Fortaleza
05/10/80	Quixadá 0-0 ICASA
05/10/80	Guarani (JU) 0-4 Ceará
08/10/80	Calouros do Ar 0-2 Guarany (SO)
08/10/80	Ceará 2-3 ICASA
08/10/80	Fortaleza 4-1 Guarani (JU)
09/10/80	América-CE 0-1 Quixadá
09/10/80	Ferroviário-CE 4-0 Tiradentes-CE
12/10/80	Guarany (SO) 0-0 Ceará
12/10/80	América-CE 0-2 ICASA
12/10/80	Fortaleza 2-1 Tiradentes-CE
12/10/80	Quixadá 1-1 Calouros do Ar
12/10/80	Guarani (JU) 1-0 Ferroviário-CE
15/10/80	Ceará 2-0 Quixadá
15/10/80	ICASA 3-0 Calouros do Ar
16/10/80	Tiradentes-CE 0-2 Guarany (SO)
16/10/80	Fortaleza 3-0 América-CE
19/10/80	Guarany (SO) 1-1 Ferroviário-CE
19/10/80	Calouros do Ar 0-0 Guarani (JU)
19/10/80	Fortaleza 1-0 Ceará
19/10/80	ICASA 1-0 Tiradentes-CE
22/10/80	Tiradentes-CE 3-0 Guarani (JU)
22/10/80	Ceará 4-0 América-CE
22/10/80	Fortaleza 3-0 Calouros do Ar
22/10/80	ICASA 3-1 Guarany (SO)
23/10/80	Ferroviário-CE 2-0 Quixadá
26/10/80	Tiradentes-CE 7-1 América-CE
26/10/80	Ferroviário-CE 3-2 Ceará
26/10/80	Quixadá 0-0 Fortaleza
26/10/80	Guarani (JU) 1-0 ICASA
                          P   G   W   D   L  GF  GA  GD
 1. Fortaleza            16   9   7   2   0  17   3  14   classified
 2. Ferroviário-CE       14   9   6   2   1  18   4  14   classified
 3. ICASA                11   9   5   1   3  12   7   5   classified
 4. Guarany (SO)         10   9   3   4   2  11  10   1   classified
 5. Guarani (JU)          9   9   4   1   4   9  15  -6   classified
 6. Ceará                 9   9   3   3   3  17  10   7   classified
--------------------------------------------------------
 7. Tiradentes-CE         8   9   3   2   4  14  12   2
 8. Quixadá               7   9   1   5   3   4   8  -4
 9. América-CE            3   9   1   1   7   5  26 -21
10. Calouros do Ar        3   9   0   3   6   5  17 -12
2ª Fase
29/10/80	Ceará 4-0 Guarani (JU)
29/10/80	Ferroviário-CE 4-0 Guarany (SO)
29/10/80	Fortaleza 5-2 ICASA
02/11/80	Guarany (SO) 3-1 ICASA
02/11/80	Ceará 1-0 Ferroviário-CE
02/11/80	Guarani (JU) 0-2 Fortaleza
05/11/80	Fortaleza 3-1 Ceará
05/11/80	Guarani (JU) 5-5 Guarany (SO)
05/11/80	ICASA 0-2 Ferroviário-CE
09/11/80	Guarany (SO) 1-1 Fortaleza
09/11/80	Ferroviário-CE 6-0 Guarani (JU)
09/11/80	ICASA 0-2 Ceará
12/11/80	Ferroviário-CE 1-0 Fortaleza
12/11/80	Ceará 1-1 Guarany (SO)
16/11/80	ICASA 1-1 Guarani (JU)
                          P   G   W   D   L  GF  GA  GD
 1. Ferroviário-CE        8   5   4   0   1  13   1  12   to Final
--------------------------------------------------------
 2. Fortaleza             7   5   3   1   1  11   5   6
 3. Ceará                 7   5   3   1   1   9   4   5
 4. Guarany (SO)          5   5   1   3   1  10  12  -2
 5. Guarani (JU)          2   5   0   2   3   6  18 -12
 6. ICASA                 1   5   0   1   4   4  13  -9
FINAL
16/11/80	Ceará 1-0 Ferroviário-CE
19/11/80	Ferroviário-CE 1-0 Ceará
23/11/80	Ceará 3-0 Ferroviário-CE
26/11/80	Ceará 1-0 Ferroviário-CE
Ceará is state champions of 1980.

1979

1981

list of champions

list of topscorers


About this document

Prepared and maintained by Ricardo Brito for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Ricardo Brito (ricardowflu@zipmail.com.br)
Last updated: 12 Sep 2002

(C) Copyright Ricardo Brito, RSSSF and RSSSF Brazil 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.