Paran� State 2006 - Copa Cem Anos


Participants

Clube ATL�TICO Paranaense (Curitiba)
CIANORTE Futebol Clube (Cianorte)
CORITIBA Foot Ball Club (Curitiba)
Sociedade Uni�o Esportiva GALO MARING� (Maring�)
Associa��o Atl�tica IGUA�U (Uni�o da Vit�ria)
IRATY Sport Club (Irati)
J.MALUCELLI Futebol S/A (Curitiba)
LONDRINA Esporte Clube (Londrina)
PARAN� Clube (Curitiba)
Associa��o PORTUGUESA Londrinense (Londrina)
ROMA Esporte Clube S/C Ltda (Apucarana)
Toledo Col�nia Work - TCW (Toledo)

Note: Atl�tico, Coritiba and Paran� fielded "B" teams.
Obs: O Atl�tico, o Coritiba e o Paran� jogaram com seus times "B".


Winners go to 2007 Brazil Cup and Brazilian League 2007 - 3rd level
O campe�o se classifica � Copa do Brasil 2007 e ao
Campeonato Brasileiro 2007 - S�rie C


Table:
 1.Roma		  11   7   2   2   24-17  23   Champions
--------------------------------------------
 2.Iraty	  11   6   4   1   24-11  22
 3.Portuguesa	  11   6   1   4   19-11  19
 4.Cianorte	  11   5   4   2   17-10  19
 5.J.Malucelli	  11   5   4   2   15- 8  19
 6.Atl�tico B	  11   4   3   4   16-13  15
 7.Galo Maring�	  11   4   3   4   20-19  15
 8.TCW		  11   3   4   4   10-13  13
 9.Igua�u	  11   3   4   4   12-19  13
10.Londrina	  11   2   5   4   11-12  11
11.Coritiba B	  11   1   5   5   12-22   8
12.Paran� B	  11   0   1  10    7-31   1


Round 1
[Sep 30]
Portuguesa	 0-2  Cianorte
Paran� B	 0-1  Coritiba B
Iraty		 0-0  TCW
Igua�u		 0-0  Atl�tico B
Londrina	 1-1  Galo Maring�
[Oct 4]
J. Malucelli	 2-3  Roma

Round 2 [Oct 8]
Paran� B	 1-3  Atl�tico B
Roma		 0-0  Londrina
Cianorte	 2-2  Coritiba B
Igua�u		 0-0  J. Malucelli
Portuguesa	 3-0  TCW
Galo Maring�	 1-3  Iraty

Round 3
[Oct 12]
Coritiba B	 2-3  Portuguesa
Iraty		 5-3  Roma
J. Malucelli	 4-0  Paran� B
Londrina	 4-0  Igua�u
TCW		 0-0  Galo Maring�
[Oct 18]
Atl�tico B	 1-1  Cianorte

Round 4 [Oct 15]
Paran� B	 1-2  Londrina
Igua�u		 3-2  Iraty
Roma		 4-2  TCW
Atl�tico B	 4-1  Coritiba B
Cianorte	 0-2  J. Malucelli
Galo Maring�	 2-1  Portuguesa

Round 5
[Oct 21]
Coritiba B	 0-0  J. Malucelli
[Oct 22]
Atl�tico B	 1-2  Portuguesa
Iraty		 3-0  Paran� B
TCW		 3-0  Igua�u
Londrina	 0-1  Cianorte
Galo Maring�	 1-4  Roma

Round 6
[Oct 27]
Coritiba B	 0-0  Londrina
Paran� B	 1-1  TCW
J. Malucelli	 1-1  Atl�tico B
[Oct 28]
Igua�u		 2-2  Galo Maring�
Portuguesa	 0-1  Roma
Cianorte	 0-0  Iraty

Round 7
[Nov 1]
Coritiba B	 1-5  Iraty
Galo Maring�	 4-1  Paran� B
[Nov 3]
Atl�tico B	 3-0  Londrina
[Nov 5]
Roma		 2-1  Igua�u
J. Malucelli	 0-1  Portuguesa
TCW		 0-2  Cianorte

Round 8 [Nov 12]
Paran� B	 1-2  Roma
Portuguesa	 2-0  Igua�u
Cianorte	 3-1  Galo Maring�
Iraty		 2-0  Atl�tico B
Londrina	 1-2  J. Malucelli
TCW		 1-1  Coritiba B

Round 9
[Nov 17]
Coritiba B	 2-4  Galo Maring�
[Nov 18]
Londrina	 1-1  Portuguesa
[Nov 19]
Roma		 3-2  Cianorte
Igua�u		 3-2  Paran� B
Atl�tico B	 0-1  TCW
[Nov 20]
J. Malucelli	 1-1  Iraty		(final 76 minutes played on Nov 20
					 due to severe rainfall)
					(76 minutos finais jogados no dia 20/11
					 devido �s fortes chuvas)

Round 10
[Nov 25]
TCW		 0-1  J. Malucelli
[Nov 26]
Cianorte	 1-1  Igua�u
Portuguesa	 5-0  Paran� B
Roma		 1-1  Coritiba B
Galo Maring�	 3-1  Atl�tico B
Iraty		 1-1  Londrina

Round 11
[Nov 30]
Paran� B	 0-3  Cianorte
[Dec 1]
Iraty		 2-1  Portuguesa
Coritiba B	 1-2  Igua�u
Atl�tico B	 2-1  Roma
J. Malucelli	 2-1  Galo Maring�
[Dec 3]
Londrina	 1-2  TCW

Table:
 1.Roma		  11   7   2   2   24-17  23   Champions
--------------------------------------------
 2.Iraty	  11   6   4   1   24-11  22
 3.Portuguesa	  11   6   1   4   19-11  19
 4.Cianorte	  11   5   4   2   17-10  19
 5.J.Malucelli	  11   5   4   2   15- 8  19
 6.Atl�tico B	  11   4   3   4   16-13  15
 7.Galo Maring�	  11   4   3   4   20-19  15
 8.TCW		  11   3   4   4   10-13  13
 9.Igua�u	  11   3   4   4   12-19  13
10.Londrina	  11   2   5   4   11-12  11
11.Coritiba B	  11   1   5   5   12-22   8
12.Paran� B	  11   0   1  10    7-31   1

Topscorer: Andr� Dias (Iraty), 9 goals

2006 (1st level)

2006 (2nd level)

list of 1st division champions

list of 2nd division champions

list of 3rd division champions


About this document

Prepared and maintained by Guillermo Alexander Rivera for the Rec.Sport.Soccer Statistics Foundation and RSSSF Brazil

Author: Guillermo Alexander Rivera (charles_inters@yahoo.com)
Last updated: 04 Dec 2006

(C) Copyright Guillermo Alexander Rivera, RSSSF and RSSSF Brazil 2006
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.